We specialise in the following type of sub-contract engineering & machining work:
CNC Horizontal Milling
CNC Vertical Milling
CNC Sliding Head
CNC Turning with 5th Axis capability

Centreless Grinding
Cylindrical Grinding
Broaching & Splining
Our machining capacity is as follows:
Machine |
Description |
X |
Y |
Z |
Thro' Spindle (Coolant) |
Max RPM |
Bar Feed |
| HAAS HCE 400R | Mill - Horizontal CNC Twin Pallet | 600 | 500 | 600 | (Y) | 7500 | N/A |
| Makino A55 | Mill - Horizontal CNC Twin Pallet | 560 | 560 | 560 | (Y) | 12000 | N/A |
| Mazak Mazatech H-400 | Mill - Horizontal CNC Twin Pallet | 560 | 460 | 510 | (Y) | 8000 | N/A |
| Mazak Mazatech H-400N | Mill - Horizontal CNC Twin Pallet | 560 | 510 | 510 | (Y) | 8000 | N/A |
| Kia HI Center H40 II | Mill - Horizontal CNC Twin Pallet | 650 | 600 | 650 | (Y) | 10000 | N/A |
| Cincinati Arrow 500 | Mill - Vertical CNC + Indexer | 500 | 400 | 400 | (N) | 4000 | N/A |
| HAAS VF-3 | Mill - Vertical CNC + Indexer | 1000 | 500 | 500 | (N) | 5000 | N/A |
| Wadkin | Mill - Vertical CNC | 1000 | 600 | 600 | (N) | 4000 | N/A |
| Daewoo ACE V400 | Mill - Vertical CNC Twin Pallet | 560 | 400 | 570 | (Y) | 6000 | N/A |
| Daewoo ACE V400 | Mill - Vertical CNC Twin Pallet | 560 | 400 | 570 | (Y) | 6000 | N/A |
| Daewoo ACE V400 | Mill - Vertical CNC Twin Pallet | 560 | 400 | 570 | (Y) | 6000 | N/A |
| Okuma LC20 | Lathe - CNC | 320 | N/A | 510 | N/A | 3500 | N/A |
| Okuma LC20 | Lathe - CNC | 320 | N/A | 510 | N/A | 3500 | N/A |
| Okuma LC20 | Lathe - CNC | 320 | N/A | 510 | N/A | 3500 | N/A |
| Okuma LC20 | Lathe - CNC | 290 | N/A | 1020 | N/A | 3000 | N/A |
| Daewoo Puma 2000Y | Lathe - CNC with Live Tools + Y axis / LNS Bar Feed |
250 | 100 | 580 | 65 | 4500 | 1500 |
| Daewoo Puma 230MSB | Lathe - CNC Twin Spindle with Live Tools / LNS Bar Feed |
205 | N/A | 580 | 60 | 4500 | 1000 |
| Daewoo Puma 300MSB | Lathe - CNC with Live Tools / LNS Bar Feed |
205 | N/A | 580 | 77 | 3500 | 3000 |
| Gildemeister Sprint 42 Linear | Lathe - CNC Twin Spindle with Live Tools / IEMCA Bar Feed |
185 /530 |
235 /214 |
120 |
42 | 6500 | 3000 |
| Traub TNL26 | Lathe - CNC Sliding Head Twin Spindle with Live Tools / LNS Bar Feed |
13 | 38 | 250 | 26 | 8000 | 3000 |
| Mazak Multiplex 610 | Lathe - CNC Twin Spindle with Live Tools |
370 | N/A | 360 | 52 | 5000 | N/A |
| Mazak Multiplex 610 | Lathe - CNC Twin Spindle with Live Tools |
370 | N/A | 360 | 52 | 5000 | N/A |
| Nakamura Tome WT250 | Lathe - CNC Twin Spindle with Live Tools + Y axis / IEMCA Bar Feed |
380 /380 |
80 | 600 /600 |
65 | 4500 | 3000 |
| Nakamura Tome WT250 | Lathe - CNC Twin Spindle with Live Tools |
380 /380 |
N/A | 600 /600 |
65 | 4500 | N/A |
| Okuma ACT 2SP-3 | Lathe - CNC Twin Spindle | 400 /400 |
N/A | 180 /180 |
N/A | 3000 | N/A |
| Colchester Mastiff 1400 | Lathe - Centre | 815 | N/A | 1850 | 90 | 1400 | N/A |
| Colchester Triumph 2000 | Lathe - Centre | 400 | N/A | 1070 | 50 | 2000 | N/A |
| Various | Grinding - Cylindrical (1-200mm Diameter / Upto 1000mm Long) | ||||||
| Various | Grinding - Centreless (Plunge & Through Feed 1-120mm Diameter) | ||||||
| Various | Grinding - Double Sided Surface (Upto 120mm Diameter x 80mm Long) | ||||||
| Aberlink | CMM - Manual Control | ||||||
| Mitutoyo BHN706 CMM | CMM - CNC Control | ||||||
| Marr Orbi Washer | Wash Facility (Circular Basket Type) | ||||||
| Mec Wash | Wash Facility (Barrel Type) | ||||||
| Turbex 1500 | Wash Facility (1000mm x 1000mm Capacity) | ||||||
| Pangborn | Shot Blast (1000mm x 1000mm Capacity) | ||||||
An indication of our full on-site facilities can be found in the facilities section.
Please contact us for all your steering & hydraulic enquiries.
Folgate Road, North Walsham, Norfolk NR28 0AJ
Main Tel: 01692 406017 Fax: 01692 406957 Email: sales@pss.co.uk
![]() |
back to top | ![]() |
| © PSS : Serving The Worldwide Engineering Markets |





